Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest trailing profitability and earnings quality versus sector peers, latest scan: sector percentiles on gross profitability, margins, cash conversion, returns on capital and the Piotroski F-score, averaged. A fact about the trailing record, not a claim that profitability persists or pays.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,004 names — page 36 of 41 · Export CSV
| # | Ticker | Company | Sector | Quality composite | ROIC (approx.) | Operating margin | Net margin | Piotroski F-score | Own 5y |
|---|---|---|---|---|---|---|---|---|---|
| 1751 | AIRJ | AirJoule Technologies Corporation Class A Common Stock | Other | 17.4 | -4.0%FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| — |
| — |
| 2 / 9FY |
| — |
| 1752 | UCTT | Ultra Clean Holdings, Inc. | Technology | 17.3 | -21.3%FY | -5.2%FY | -8.8%FY | 5 / 9FY | — |
| 1753 | COOK | Traeger, Inc. | Technology | 17.3 | -51.1%FY | -17.5%FY | -20.6%FY | 5 / 9FY | — |
| 1754 | EDSA | Edesa Biotech, Inc. Common Shares | Pharma & chemicals | 17.3 | -47.3% | — | — | 2 / 9 | — |
| 1755 | OUST | Ouster, Inc. | Industrials | 17.3 | -30.1%FY | -43.7%FY | -35.6%FY | 6 / 9FY | — |
| 1756 | KYTX | Kyverna Therapeutics, Inc. Common Stock | Pharma & chemicals | 17.2 | -124.0%FY | — | — | 4 / 9FY | — |
| 1757 | NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | Pharma & chemicals | 17.2 | -92.2%FY | — | -905.7%FY | 2 / 9FY | — |
| 1758 | DCH | Dauch Corporation | Industrials | 17.1 | 1.4%FY | 1.9%FY | -0.3%FY | 3 / 9FY | — |
| 1759 | FLGT | Fulgent Genetics, Inc. Common Stock | Healthcare | 17.0 | -6.8%FY | -28.2%FY | -18.8%FY | 4 / 9FY | — |
| 1760 | VERA | Vera Therapeutics, Inc. Class A Common Stock | Pharma & chemicals | 17.0 | -76.8%FY | — | — | 1 / 9FY | — |
| 1761 | BIOA | BioAge Labs, Inc. Common Stock | Pharma & chemicals | 17.0 | -85.4%FY | — | -896.1%FY | 2 / 9FY | — |
| 1762 | ENOV | Enovis Corporation | Healthcare | 16.9 | -32.3%FY | -50.0%FY | -52.7%FY | 4 / 9FY | — |
| 1763 | UAMY | United States Antimony Corporation | Materials | 16.9 | -5.4%FY | -21.5%FY | -11.1%FY | 2 / 9FY | — |
| 1764 | CTGO | Contango Silver & Gold Inc. | Materials | 16.9 | — | — | — | 6 / 9FY | — |
| 1765 | LINE | Lineage, Inc. Common Stock | Real estate | 16.8 | 1.0%FY | 3.4%FY | -1.9%FY | 4 / 9FY | — |
| 1766 | PRCT | PROCEPT BioRobotics Corporation Common Stock | Healthcare | 16.6 | -62.6%FY | -33.7%FY | -31.0%FY | 3 / 9FY | — |
| 1767 | CGEM | Cullinan Therapeutics, Inc. Common Stock | Pharma & chemicals | 16.6 | -59.6%FY | — | — | 2 / 9FY | — |
| 1768 | MGPI | MGP Ingredients Inc | Wholesale | 16.6 | -10.7%FY | -17.6%FY | -20.1%FY | 3 / 9FY | — |
| 1769 | TRC | Tejon Ranch Co. | Real estate | 16.6 | -0.9%FY | -16.0%FY | 0.2%FY | 6 / 9FY | — |
| 1770 | TH | Target Hospitality Corp. Common Stock | Services | 16.5 | -4.9%FY | -12.6%FY | -13.5%FY | 3 / 9FY | — |
| 1771 | ACVA | ACV Auctions Inc. | Services | 16.5 | -31.6%FY | -8.3%FY | -8.7%FY | 6 / 9FY | — |
| 1772 | FBRX | Forte Biosciences, Inc. Common Stock | Pharma & chemicals | 16.5 | — | — | — | 4 / 9FY | — |
| 1773 | CRWV | CoreWeave, Inc. Class A Common Stock | Technology | 16.4 | -0.2%FY | -0.9%FY | -22.7%FY | — | — |
| 1774 | TPG | TPG Inc. Class A Common Stock | Brokers & exchanges | 16.3 | n/a — masked | — | 7.6%FY | n/a — masked | — |
| 1775 | S | SentinelOne, Inc. | Technology | 16.3 | -20.0%FY | -32.1%FY | -45.0%FY | 4 / 9FY | — |
| 1776 | UTZ | Utz Brands, Inc. | Consumer goods | 16.2 | 1.6%FY | 1.4%FY | 0.1%FY | 5 / 9FY | — |
| 1777 | SEDG | SolarEdge Technologies, Inc. | Technology | 16.2 | — | -25.5%FY | — | — | — |
| 1778 | SOUN | SoundHound AI, Inc. Class A Common Stock | Technology | 16.2 | -8.5%FY | -13.8%FY | -8.3%FY | 3 / 9FY | — |
| 1779 | AAOI | Applied Optoelectronics, Inc. | Technology | 16.1 | -8.2%FY | -12.0%FY | -8.4%FY | 4 / 9FY | — |
| 1780 | SEB | Seaboard Corporation | Wholesale | 16.1 | 3.1%FY | 2.5%FY | — | — | — |
| 1781 | CWH | Camping World Holdings, Inc. | Retail | 16.0 | 6.1%FY | 2.8%FY | -1.4%FY | 2 / 9FY | — |
| 1782 | H | Hyatt Hotels Corporation | Services | 15.9 | — | — | -0.7%FY | 4 / 9FY | — |
| 1783 | NKTR | Nektar Therapeutics | Pharma & chemicals | 15.8 | -148.1%FY | -253.7%FY | -297.1%FY | 4 / 9FY | — |
| 1784 | BARK | BARK, Inc. | Retail | 15.8 | -45.9% | -8.2% | -7.7% | 4 / 9 | — |
| 1785 | CBLL | CeriBell, Inc. Common Stock | Healthcare | 15.8 | -40.2%FY | -65.6%FY | -60.0%FY | 4 / 9FY | — |
| 1786 | EPSN | Epsilon Energy Ltd. | Energy | 15.8 | -7.2%FY | -20.4%FY | -11.2%FY | 3 / 9FY | — |
| 1787 | SRE | Sempra | Utilities | 15.8 | — | — | — | 5 / 9FY | — |
| 1788 | TAP | Molson Coors Beverage Company Class B | Consumer goods | 15.7 | -14.0%FY | -17.9%FY | -16.4%FY | 5 / 9FY | — |
| 1789 | AMR | Alpha Metallurgical Resources, Inc. | Energy | 15.7 | -4.1%FY | -2.9%FY | -2.9%FY | 5 / 9FY | — |
| 1790 | SPRY | ARS Pharmaceuticals, Inc. Common Stock | Pharma & chemicals | 15.5 | -83.7%FY | -212.9%FY | -203.3%FY | 1 / 9FY | — |
| 1791 | KTOS | Kratos Defense & Security Solutions, Inc. | Industrials | 15.4 | 1.2%FY | 1.9%FY | 1.6%FY | 3 / 9FY | — |
| 1792 | MP | MP Materials Corp. | Materials | 15.4 | -6.5%FY | -66.6%FY | -38.3%FY | 3 / 9FY | — |
| 1793 | VSTS | Vestis Corporation | Wholesale | 15.3 | 2.0% | 1.9% | -1.7% | 4 / 9 | — |
| 1794 | ZURA | Zura Bio Limited Class A Ordinary Shares | Pharma & chemicals | 15.3 | — | — | — | 3 / 9FY | — |
| 1795 | DCO | Ducommun Incorporated | Industrials | 15.3 | -4.1%FY | -3.9%FY | -4.1%FY | 4 / 9FY | — |
| 1796 | FORR | Forrester Research Inc | Services | 15.3 | -91.1%FY | -28.5%FY | -30.1%FY | 3 / 9FY | — |
| 1797 | AEHR | Aehr Test Systems | Healthcare | 15.3 | -10.3% | -24.5% | -16.6% | 3 / 9 | — |
| 1798 | RXO | RXO, Inc. | Transport | 15.3 | -4.1%FY | -1.4%FY | -1.7%FY | 5 / 9FY | — |
| 1799 | PK | Park Hotels & Resorts Inc. Common Stock | Services | 15.3 | -0.9%FY | -1.3%FY | -11.1%FY | 5 / 9FY | — |
| 1800 | VKTX | Viking Therapeutics, Inc | Pharma & chemicals | 15.3 | -65.7%FY | — | — | 2 / 9FY | — |
"Quality composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.