Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest trailing growth versus sector peers, latest scan: sector percentiles on revenue TTM YoY, 3-year revenue CAGR, EPS growth and FCF growth, averaged. It describes the trailing record in the filings — past growth, which the backtest found predicts nothing about future returns.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,146 names — page 38 of 43 · Export CSV
| # | Ticker | Company | Sector | Growth composite | Revenue YoY | Revenue 3y CAGR | EPS growth YoY | Own 5y |
|---|---|---|---|---|---|---|---|---|
| 1851 | IART | Integra LifeSciences Holdings | Healthcare | 21.7 | 0.7%FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| — |
| — |
| 1852 | MBLY | Mobileye Global Inc. Class A Common Stock | Technology | 21.6 | 2.2%FY | -0.7%FY | — | — |
| 1853 | HOPE | Hope Bancorp, Inc. | Banks | 21.6 | 6.5%FY | -7.4%FY | — | — |
| 1854 | SRTA | Strata Critical Medical, Inc. Class A Common Stock | Healthcare | 21.6 | -21.6%FY | 6.2%FY | — | — |
| 1855 | AOSL | Alpha and Omega Semiconductor Limited | Technology | 21.6 | 0.7% | -1.8% | — | — |
| 1856 | CZR | Caesars Entertainment, Inc. Common Stock | Services | 21.5 | 1.7%FY | 0.4%FY | — | — |
| 1857 | RLJ | RLJ Lodging Trust | Real estate | 21.5 | -1.7%FY | 2.2%FY | -56.8%FY | — |
| 1858 | MYFW | First Western Financial, Inc. | Banks | 21.5 | 5.9%FY | -3.2%FY | — | — |
| 1859 | AI | C3.ai, Inc. | Technology | 21.5 | -21.0% | 4.8% | — | — |
| 1860 | LSTR | Landstar System Inc | Transport | 21.4 | -1.2%FY | -11.7%FY | -34.7%FY | — |
| 1861 | CDP | COPT Defense Properties | Real estate | 21.4 | -28.9%FY | -28.9%FY | — | — |
| 1862 | TH | Target Hospitality Corp. Common Stock | Services | 21.4 | 10.6%FY | -9.4%FY | -183.2%FY | — |
| 1863 | AFL | Aflac Inc. | Insurance | 21.4 | 1.6%FY | -3.5%FY | 3.8%FY | — |
| 1864 | MASS | 908 Devices Inc. Common Stock | Healthcare | 21.2 | -12.2%FY | 5.4%FY | — | — |
| 1865 | DGICA | Donegal Group Inc | Insurance | 21.2 | -1.6%FY | 4.2%FY | — | — |
| 1866 | DFIN | Donnelley Financial Solutions, Inc. | Services | 21.2 | -1.6%FY | -2.3%FY | -62.4%FY | — |
| 1867 | EFOR | Everforth, Inc. | Services | 21.1 | -1.0%FY | -4.8%FY | -27.5%FY | — |
| 1868 | BBT | Beacon Financial Corporation | Banks | 21.0 | 1.1% | 3.6% | -53.6%FY | — |
| 1869 | CLF | Cleveland-Cliffs Inc. | Materials | 21.0 | -0.0%FY | -5.9%FY | — | — |
| 1870 | VECO | Veeco Instruments Inc | Industrials | 21.0 | -6.5%FY | 1.1%FY | -44.9%FY | — |
| 1871 | HLIT | Harmonic Inc | Technology | 21.0 | -47.7%FY | -17.2%FY | -183.4%FY | — |
| 1872 | TFIN | Triumph Financial, Inc. | Banks | 21.0 | 5.4%FY | -2.8%FY | — | — |
| 1873 | LAZ | Lazard, Inc. | Brokers & exchanges | 20.9 | 5.4%FY | 5.7%FY | -23.3%FY | — |
| 1874 | NXRT | NexPoint Residential Trust Inc | Real estate | 20.9 | -1.6%FY | -2.7%FY | — | — |
| 1875 | IPGP | IPG Photonics Corporation | Technology | 20.8 | 5.3%FY | -10.6%FY | — | — |
| 1876 | CABO | Cable One, Inc. | Communications | 20.7 | -3.5%FY | -4.1%FY | — | — |
| 1877 | ICFI | ICF International, Inc. | Services | 20.6 | -7.0%FY | 0.4%FY | -16.1%FY | — |
| 1878 | WU | The Western Union Company | Services | 20.6 | -2.3%FY | -2.4%FY | -43.5%FY | — |
| 1879 | NWS | News Corporation Class B Common Stock | Other | 20.6 | -16.1% | -5.2% | — | — |
| 1880 | NWSA | News Corporation Class A Common Stock | Other | 20.6 | -16.1% | -5.2% | — | — |
| 1881 | OLN | Olin Corp. | Pharma & chemicals | 20.4 | 3.5%FY | -8.2%FY | -276.1%FY | — |
| 1882 | RGR | Sturm, Ruger & Company, Inc. | Industrials | 20.4 | 2.2%FY | -1.9%FY | -114.6%FY | — |
| 1883 | GPN | Global Payments, Inc. | Services | 20.4 | -23.7%FY | -5.4%FY | — | — |
| 1884 | PENG | Penguin Solutions, Inc. Ordinary Shares | Technology | 20.2 | 4.0% | -7.2% | — | — |
| 1885 | BCML | BayCom Corp Common Stock | Banks | 20.1 | 3.3%FY | -2.5%FY | 3.5%FY | — |
| 1886 | FOXF | Fox Factory Holding Corp. Common Stock | Industrials | 20.1 | 3.7%FY | -3.3%FY | — | — |
| 1887 | QCRH | QCR Holdings Inc | Banks | 20.0 | -38.9%FY | -4.7%FY | 12.9%FY | — |
| 1888 | SAIC | Science Applications International Corporation Common Stock | Technology | 20.0 | -2.9%FY | -2.0%FY | — | — |
| 1889 | BRKR | Bruker Corporation | Healthcare | 20.0 | -0.3%FY | 9.5%FY | -100.0%FY | — |
| 1890 | BCBP | BCB Bancorp Inc (NJ) | Banks | 19.9 | 8.7%FY | -4.6%FY | -381.4%FY | — |
| 1891 | SEVN | Seven Hills Realty Trust Common Stock | Real estate | 19.9 | -12.3%FY | — | -12.7%FY | — |
| 1892 | CHPT | ChargePoint Holdings, Inc. | Other | 19.9 | -1.0% | -7.9% | — | — |
| 1893 | PDM | Piedmont Realty Trust, Inc. | Real estate | 19.7 | -0.6%FY | -0.3%FY | — | — |
| 1894 | MTG | MGIC Investment Corp. | Insurance | 19.6 | -0.5%FY | 1.5%FY | -0.0%FY | — |
| 1895 | COLD | Americold Realty Trust, Inc. | Real estate | 19.4 | -1.1%FY | -3.4%FY | — | — |
| 1896 | MDU | MDU Resources Group, Inc. | Materials | 19.4 | 1.7%FY | -36.4%FY | -27.5%FY | — |
| 1897 | WTW | Willis Towers Watson Public Limited Company Ordinary Shares | Insurance | 19.4 | -1.1%FY | 2.7%FY | — | — |
| 1898 | SDHC | Smith Douglas Homes Corp. | Construction | 19.3 | -3.9%FY | — | -32.8%FY | — |
| 1899 | ARCB | ArcBest Corporation | Transport | 19.3 | -2.4%FY | -8.1%FY | -66.0%FY | — |
| 1900 | TWI | Titan International, Inc.(Delaware) | Materials | 19.3 | -1.4%FY | -5.4%FY | — | — |
"Growth composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.