Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Lowest valid-in-sector trailing valuation multiples today, latest scan: each name's sector percentiles on earnings yield, FCF yield, P/S, P/B, P/TBV and P/CFO, averaged (only the metrics valid in its sector — a REIT is never ranked by GAAP P/E here). “Cheapest” is a fact about trailing multiples versus sector peers, not a forecast that they re-rate.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,412 names — page 44 of 49 · Export CSV
| # | Ticker | Company | Sector | Cheap composite | P/E (trailing) | P/S (trailing) | FCF yield | Own 5y |
|---|---|---|---|---|---|---|---|---|
| 2151 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | Technology | 22.0 | 104× | 20.3× | 0.6% | −1.5σ |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| 2152 | PRI | PRIMERICA, INC. | Insurance | 21.9 | 19.2×FY | n/a — masked | n/a — masked | +0.8σ |
| 2153 | ASTI | Ascent Solar Technologies, Inc. Common Stock | Technology | 21.9 | — | 304×FY | -29.8%FY | +0.6σ |
| 2154 | CPSH | CPS Technologies Corp. Common Stock | Consumer goods | 21.9 | 236×FY | 3.0×FY | -0.5%FY | −0.2σ |
| 2155 | RGTI | Rigetti Computing, Inc. Common Stock | Technology | 21.8 | — | — | -1.2%FY | +0.7σ |
| 2156 | JPM | JPMorgan Chase & Co. | Banks | 21.8 | 15.9×FY | n/a — masked | n/a — masked | +1.8σ |
| 2157 | HBNC | Horizon Bancorp, Inc. Common Stock | Banks | 21.8 | — | n/a — masked | n/a — masked | — |
| 2158 | NBN | Northeast Bank Common Stock | Consumer goods | 21.7 | 63.5×FY | 3.4×FY | 1.0%FY | −1.0σ |
| 2159 | WTTR | Select Water Solutions, Inc. | Energy | 21.7 | 114×FY | 1.7×FY | -3.3%FY | −0.5σ |
| 2160 | ONTO | Onto Innovation Inc. | Healthcare | 21.7 | 138×FY | 18.7×FY | 1.6%FY | −1.2σ |
| 2161 | FBNC | First Bancorp/NC | Banks | 21.6 | 23.9×FY | n/a — masked | n/a — masked | +1.8σ |
| 2162 | OII | Oceaneering International Inc. | Energy | 21.6 | — | 1.6×FY | 4.6%FY | −0.1σ |
| 2163 | ESS | Essex Property Trust, Inc | Real estate | 21.6 | n/a — masked | — | 5.7%FY | +0.0σ |
| 2164 | ROL | Rollins, Inc. | Services | 21.5 | 38.1×FY | 5.3×FY | 3.2%FY | +3.6σ |
| 2165 | FEIM | Frequency Electronics, Inc. | Healthcare | 21.5 | 90.7× | 9.6× | -0.2% | −0.8σ |
| 2166 | ATI | ATI Inc. | Materials | 21.4 | 66.3×FY | 5.8×FY | 1.2%FY | +0.4σ |
| 2167 | USAU | U.S. Gold Corp. Common Stock | Materials | 21.3 | — | — | -4.4% | +1.2σ |
| 2168 | FROG | JFrog Ltd. Ordinary Shares | Technology | 21.3 | — | 20.4×FY | 1.3%FY | −0.2σ |
| 2169 | FSBC | Five Star Bancorp Common Stock | Banks | 21.2 | 16.9×FY | n/a — masked | n/a — masked | +2.0σ |
| 2170 | AHR | American Healthcare REIT, Inc. | Real estate | 21.2 | n/a — masked | 4.6×FY | 3.0%FY | — |
| 2171 | BKSY | BlackSky Technology Inc. | Technology | 21.1 | — | 9.4×FY | -2.8%FY | +0.6σ |
| 2172 | UUUU | Energy Fuels Inc. | Materials | 21.1 | — | 52.9×FY | -3.1%FY | +0.2σ |
| 2173 | PDFS | PDF Solutions Inc | Technology | 21.0 | — | 12.8×FY | -0.3%FY | −1.0σ |
| 2174 | IONQ | IonQ, Inc. | Technology | 21.0 | — | 149×FY | -1.6%FY | +0.8σ |
| 2175 | CLBK | Columbia Financial, Inc. Common Stock | Banks | 21.0 | 42.6×FY | n/a — masked | n/a — masked | −0.3σ |
| 2176 | PI | Impinj, Inc. Common Stock | Technology | 21.0 | — | 12.0×FY | 1.1%FY | +0.9σ |
| 2177 | HWM | Howmet Aerospace Inc. | Materials | 21.0 | 72.0×FY | 13.2×FY | 1.3%FY | −0.5σ |
| 2178 | KEYS | Keysight Technologies, Inc. | Healthcare | 20.8 | 73.8× | 12.5× | 1.9% | −2.2σ |
| 2179 | TGEN | Tecogen Inc. | Other | 20.8 | — | 5.8×FY | -6.6%FY | — |
| 2180 | H | Hyatt Hotels Corporation | Services | 20.8 | — | 2.6×FY | 0.9%FY | −0.3σ |
| 2181 | GBCI | Glacier Bancorp Inc | Banks | 20.8 | 28.0×FY | n/a — masked | n/a — masked | +1.3σ |
| 2182 | VSEC | VSE Corp | Services | 20.7 | 457×FY | 4.8×FY | 0.1%FY | +1.4σ |
| 2183 | NEO | NeoGenomics, Inc. | Services | 20.7 | — | 2.6×FY | -1.2%FY | +0.9σ |
| 2184 | ALMS | Alumis Inc. Common Stock | Pharma & chemicals | 20.7 | — | 123×FY | -12.6%FY | — |
| 2185 | CIEN | Ciena Corporation | Technology | 20.5 | 303× | 13.5× | 1.1% | −0.2σ |
| 2186 | WSO | Watsco, Inc. | Wholesale | 20.4 | 37.4×FY | 2.6×FY | 2.9%FY | −0.3σ |
| 2187 | HYLN | Hyliion Holdings Corp. | Industrials | 20.4 | — | 266×FY | -7.6%FY | +0.9σ |
| 2188 | ECG | Everus Construction Group, Inc. | Construction | 20.3 | 42.0×FY | 2.3×FY | 1.1%FY | — |
| 2189 | WSFS | WSFS Financial Corp | Banks | 20.3 | 20.4×FY | n/a — masked | n/a — masked | +1.8σ |
| 2190 | QBTS | D-Wave Quantum Inc. | Technology | 20.3 | — | 350×FY | -0.9%FY | +0.9σ |
| 2191 | GSAT | Globalstar, Inc. Common Stock | Communications | 20.2 | — | 38.1×FY | 6.0%FY | +0.1σ |
| 2192 | CMG | Chipotle Mexican Grill, Inc. | Retail | 20.2 | 29.9×FY | 3.8×FY | 3.2%FY | +0.1σ |
| 2193 | CHEF | The Chef's Warehouse Inc | Wholesale | 20.2 | 54.0×FY | 0.9×FY | 2.2%FY | +0.6σ |
| 2194 | LAMR | Lamar Advertising Co | Real estate | 20.2 | n/a — masked | 7.0×FY | 4.3%FY | −1.7σ |
| 2195 | QURE | uniQure N.V. | Pharma & chemicals | 20.1 | — | 178×FY | -6.2%FY | +0.4σ |
| 2196 | HWKN | Hawkins Inc | Wholesale | 20.0 | 35.8× | 2.8× | 2.7% | −0.1σ |
| 2197 | GCMG | GCM Grosvenor Inc. Class A Common Stock | Brokers & exchanges | 19.9 | 54.9×FY | 4.5×FY | n/a — masked | −1.0σ |
| 2198 | COST | Costco Wholesale Corp | Retail | 19.9 | 51.2×FY* | 1.5×FY* | 2.2% | +0.2σ |
| 2199 | BB | BlackBerry Limited | Technology | 19.9 | 347× | 14.0× | 0.1% | +0.7σ |
| 2200 | SMTC | Semtech Corp | Technology | 19.8 | — | 14.3×FY | 1.1%FY | −0.1σ |
"Cheap composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.