Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest valid-in-sector trailing valuation multiples today, latest scan — the other end of the same composite of sector valuation percentiles. “Most expensive” describes where trailing multiples sit versus sector peers; it is not a prediction that they fall.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,412 names — page 44 of 49 · Export CSV
| # | Ticker | Company | Sector | Cheap composite | P/E (trailing) | P/S (trailing) | FCF yield | Own 5y |
|---|---|---|---|---|---|---|---|---|
| 2151 | INGM | Ingram Micro Holding Corporation | Wholesale | 77.5 | 19.7×FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| 12.2%FY |
| — |
| 2152 | SPSC | SPS Commerce, Inc. | Technology | 77.5 | 23.0×FY | 2.9×FY | 7.1%FY | +2.9σ |
| 2153 | CNA | CNA Financial Corporation | Insurance | 77.8 | 10.3×FY | n/a — masked | n/a — masked | −0.4σ |
| 2154 | ENR | Energizer Holdings, Inc | Other | 77.9 | 6.9× | 0.5× | 9.9% | +0.3σ |
| 2155 | AXTA | Axalta Coating Systems Ltd. | Pharma & chemicals | 78.1 | 19.3×FY | 1.4×FY | 6.2%FY | +0.3σ |
| 2156 | ADNT | Adient plc Ordinary Shares | Industrials | 78.2 | — | 0.1× | 12.1% | +0.3σ |
| 2157 | INVX | Innovex International, Inc. | Industrials | 78.2 | 20.6×FY | 1.8×FY | 9.3%FY | +1.4σ |
| 2158 | HCSG | Healthcare Services Group | Healthcare | 78.2 | 28.9×FY | 0.9×FY | 8.1%FY | +0.8σ |
| 2159 | TBPH | Theravance Biopharma, Inc. | Pharma & chemicals | 78.3 | 8.2×FY | 8.1×FY | 27.5%FY | +2.2σ |
| 2160 | HELE | Helen Of Troy Ltd | Technology | 78.3 | — | 0.4× | 16.7% | +0.8σ |
| 2161 | IOSP | Innospec Inc. | Pharma & chemicals | 78.4 | — | 1.1×FY | 6.8%FY | +0.4σ |
| 2162 | BXMT | Blackstone Mortgage Trust, Inc. (NEW) | Real estate | 78.4 | n/a — masked | — | 9.7%FY | −0.4σ |
| 2163 | INFU | InfuSystem Holdings, Inc. | Healthcare | 78.4 | 29.4×FY | 1.4×FY | 12.2%FY | +0.9σ |
| 2164 | ETD | Ethan Allen Interiors Inc | Consumer goods | 78.4 | 9.8× | 0.9× | 9.4% | −0.5σ |
| 2165 | XRN | Chiron Real Estate Inc. | Real estate | 78.5 | n/a — masked | 3.4×FY | 14.8%FY | +1.1σ |
| 2166 | FRME | First Merchants Corp | Banks | 78.5 | 11.0×FY | n/a — masked | n/a — masked | +0.3σ |
| 2167 | TDOC | Teladoc Health, Inc. | Healthcare | 78.5 | — | 0.6×FY | 18.9%FY | +0.7σ |
| 2168 | BLKB | Blackbaud, Inc. | Technology | 78.6 | 12.0×FY | 1.2×FY | 18.6%FY | +4.0σ |
| 2169 | SGRY | Surgery Partners, Inc. Common Stock | Healthcare | 78.6 | — | 0.7×FY | 9.0%FY | +1.5σ |
| 2170 | FRSH | Freshworks Inc. Class A Common Stock | Technology | 78.6 | 15.6×FY | 3.4×FY | 8.3%FY | +1.9σ |
| 2171 | GEHC | GE HealthCare Technologies Inc. Common Stock | Healthcare | 78.7 | 14.0×FY | 1.4×FY | — | — |
| 2172 | GTE | Gran Tierra Energy Inc. | Energy | 78.7 | — | 0.4×FY | 142.0%FY | +0.7σ |
| 2173 | AVA | Avista Corporation | Utilities | 78.7 | 17.4×FY | 1.7×FY | -3.0%FY | +0.2σ |
| 2174 | ADUS | Addus HomeCare Corp. | Healthcare | 78.7 | 19.4×FY | 1.3×FY | 5.6%FY | +0.2σ |
| 2175 | FCNCA | First Citizens BancShares Inc | Banks | 78.8 | 11.5×FY | n/a — masked | n/a — masked | +0.3σ |
| 2176 | CNXC | Concentrix Corporation Common Stock | Services | 78.8 | — | 0.1×FY | 41.4%FY | +3.3σ |
| 2177 | CACI | CACI INTERNATIONAL CLA | Technology | 78.8 | 19.7× | 1.1× | 5.9% | −0.0σ |
| 2178 | PCG | PG&E Corporation | Utilities | 78.9 | — | 1.5×FY | -8.3%FY | +0.5σ |
| 2179 | OIS | OIL STATES INTERNATIONAL, INC. | Industrials | 78.9 | — | 0.7×FY | 15.7%FY | +0.8σ |
| 2180 | USNA | USANA Health Sciences Inc | Pharma & chemicals | 78.9 | 36.3×FY | 0.4×FY | 2.2%FY | −2.6σ |
| 2181 | CLDT | CHATHAM LODGING TRUST | Real estate | 79.0 | n/a — masked | 2.1×FY | 10.2%FY | −0.3σ |
| 2182 | SIG | Signet Jewelers Limited | Retail | 79.1 | 11.8×FY | 0.5×FY | 15.1%FY | −0.5σ |
| 2183 | BBT | Beacon Financial Corporation | Banks | 79.2 | 15.6×FY | n/a — masked | n/a — masked | −0.3σ |
| 2184 | SCSC | Scansource Inc | Wholesale | 79.3 | 15.3× | 0.4× | — | −0.0σ |
| 2185 | ICFI | ICF International, Inc. | Services | 79.3 | 14.5×FY | 0.7×FY | 9.0%FY | +1.1σ |
| 2186 | ACI | Albertsons Companies, Inc. | Retail | 79.4 | 9.3× | 0.1× | 6.2% | −0.4σ |
| 2187 | PBYI | PUMA BIOTECHNOLOGY INC | Pharma & chemicals | 79.4 | 13.1×FY | 1.8×FY | 10.2%FY | +0.0σ |
| 2188 | FISV | Fiserv, Inc. Common Stock | Services | 79.4 | 11.1×FY | 1.8×FY | 11.2%FY | +2.9σ |
| 2189 | IMKTA | Ingles Markets Inc | Retail | 79.4 | 17.7× | 0.3× | 7.3% | −0.1σ |
| 2190 | RJET | Republic Airways Holdings Inc. Common Stock | Transport | 79.4 | 12.6×FY | 0.6×FY | -7.8%FY | +0.3σ |
| 2191 | SBH | Sally Beauty Holdings, Inc. | Retail | 79.4 | 7.6× | 0.4× | 15.7% | +0.8σ |
| 2192 | KMX | CarMax Inc. | Retail | 79.5 | 16.5× | 0.3× | 7.1% | +1.0σ |
| 2193 | SFD | Smithfield Foods, Inc. Common Stock | Consumer goods | 79.5 | 9.7×FY | 0.6×FY | — | — |
| 2194 | TITN | Titan Machinery Inc. | Retail | 79.5 | — | 0.2×FY | 27.9%FY | +0.9σ |
| 2195 | FLUT | Flutter Entertainment plc | Technology | 79.5 | — | 1.1×FY | 6.0%FY | — |
| 2196 | SMC | Summit Midstream Corporation | Utilities | 79.5 | — | 1.0×FY | 8.3%FY | — |
| 2197 | SAH | Sonic Automotive, Inc. | Retail | 79.6 | 15.4×FY | 0.1×FY | 39.3%FY | +1.6σ |
| 2198 | G | GENPACT LIMITED | Services | 79.7 | 8.5×FY | 0.9×FY | 15.7%FY | +4.1σ |
| 2199 | BIO | Bio-Rad Laboratories, Inc.Class A | Healthcare | 79.7 | 10.4×FY | 3.1×FY | 4.7%FY | +1.3σ |
| 2200 | PRGO | PERRIGO COMPANY PLC | Pharma & chemicals | 79.8 | — | 0.3×FY | 10.1%FY | +1.9σ |
"Cheap composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.