MLB · Catcher · Cleveland Guardians
6' 0", 220 lbs · age 33 · profile line from ESPN, best-effort
Rolling form against the season-to-date baseline, game by game. Computed with the same windowed primitives the models backtest with, gates included: the shaded band is where the window had no real sample yet, so no value is drawn there rather than a guess.
Batting average
Each outcome is fit as logit P = μ + βbatter + πpitcher across every plate appearance in the season, so hitter and pitcher skill are solved together rather than one being assumed. The adjusted column is this player against a league-average opponent; the run value is that rate priced by its wOBA weight (a walk is worth .690 runs, a home run 2.015), and those values sum to the adjusted wOBA above.
| Outcome | Actual | Adjusted | League | Run value | Regressed, PA |
|---|---|---|---|---|---|
| Walk / HBP | 9.3% | 9.7% | 9.8% | 0.0668 | 137 |
| season | team | g | ab | r | h | hr | rbi | bb | k | avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 52 | 135 | 19 | 39 | 4 | 17 | 13 | 25 | .289 |
| 2025 | CLE | 70 | 155 | 13 | 25 | 5 | 10 | 18 | 43 | .161 |
| season | team | g | gs | ip | h | er | bb | k | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 2 | 0 | 1.3 | 4 | 2 | 0 | 0 | 13.50 | 3.00 |
| 2025 | CLE | 2 | 0 | 2.0 | 4 | 2 | 1 | 1 | 9.00 | 2.50 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| Strikeout | 16.6% | 17.8% | 22.2% | 0.0000 | 50 |
|---|
| Single | 18.5% | 15.7% | 14.0% | 0.1380 | 246 |
|---|
| Double | 4.6% | 4.2% | 4.1% | 0.0517 | 3972 |
|---|
| Triple | 0.0% | 0.3% | 0.3% | 0.0046 | 922 |
|---|
| Home run | 2.6% | 2.8% | 2.9% | 0.0564 | 232 |
|---|
| Adjusted wOBA | .338 | .317 | .303 | 0.3175 |
|---|
Regressed is how many plate appearances of league-average performance are blended in before a rate is believed — estimated from the spread of the league itself, not chosen. Strikeout rate separates hitters quickly and is barely touched; doubles are mostly noise and are pulled hard toward average. It is why a hot 30-PA cameo does not top this list.
The opponent effect is usually small over a full season, and that is a finding rather than a shortcoming: individual pitchers differ enormously (wOBA allowed spans roughly .263 to .342), but across hundreds of plate appearances almost everyone faces a near-representative sample. The adjustment moves part-time players far more than regulars.
| Season | Role | PA | Raw | Adjusted | Index |
|---|---|---|---|---|---|
| 2026 | batter | 151 | .338 | .317 | 104 |
| 2025 | batter | 176 | .238 | .291 | 97 |
| 2024 | batter | 143 | .190 | .267 | 90 |
| 2024 |
| CLE |
| 65 |
| 129 |
| 11 |
| 19 |
| 2 |
| 15 |
| 6 |
| 49 |
| .147 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.