NFL · Defensive Tackle · Kansas City Chiefs
6' 4", 330 lbs · age 35 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | KC | 13 | 26 | 0 | 1 | 0 |
| 2024 | KC | 12 | 25 | 3 | 3 | 0 |
| 2023 | KC | 3 | 4 | 0 | 1 | 0 |
| 2022 | CHI | 15 | 26 | 0 | 2 | 2 |
| 2021 | ATL | 9 | 21 | 0 | 0 | 0 |
| 2020 | KC | 10 | 29 | 0 | 0 | 0 |
| 2019 | KC | 8 | 24 | 1 | 3 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.