NFL · Cornerback · Dallas Cowboys
6' 3", 190 lbs · age 36 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | DAL | 12 | 18 | 0 | 0 | 0 |
| 2024 | DAL | 8 | 9 | 0 | 0 | 0 |
| 2023 | DAL | 3 | 4 | 0 | 0 | 0 |
| 2022 | DAL | 7 | 8 | 0 | 0 | 0 |
| 2021 | DAL | 8 | 10 | 0 | 0 | 0 |
| 2020 | DAL | 9 | 9 | 0 | 0 | 0 |
| 2019 | DAL | 9 | 9 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.