NFL · Linebacker · Denver Broncos
6' 2", 240 lbs · age 32 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | DEN | 16 | 135 | 1 | 3 | 4 |
| 2024 | DEN | 3 | 31 | 0 | 1 | 1 |
| 2023 | DEN | 17 | 177 | 2 | 6 | 4 |
| 2022 | DEN | 16 | 163 | 0 | 6 | 3 |
| 2021 | PHI | 15 | 137 | 0 | 4 | 4 |
| 2020 | PHI | 14 | 120 | 2 | 5.5 | 1 |
| 2019 | PHI | 4 | 5 | 0 | 0.5 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.