NFL · Linebacker · Tampa Bay Buccaneers
6' 1", 222 lbs · age 31 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | TB | 13 | 29 | 0 | 0 | 0 |
| 2024 | TB | 1 | 1 | 0 | 0 | 0 |
| 2023 | CAR | 12 | 35 | 1 | 4 | 6 |
| 2022 | CLE | 10 | 44 | 2.5 | 6 | 3 |
| 2021 | ATL | 16 | 137 | 2 | 8 | 6 |
| 2020 | ATL | 16 | 106 | 4.5 | 11 | 6 |
| 2019 | ATL | 16 | 110 | 0 | 9 | 5 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.