NFL · Linebacker · Buffalo Bills
6' 0", 230 lbs · age 32 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | BUF | 12 | 56 | 1 | 6 | 2 |
| 2024 | CAR | 4 | 35 | 0 | 2 | 0 |
| 2023 | CAR | 2 | 8 | 0 | 0 | 0 |
| 2022 | CAR | 17 | 135 | 0.5 | 8 | 4 |
| 2021 | CAR | 14 | 104 | 2 | 9 | 5 |
| 2020 | CAR | 16 | 113 | 0 | 8 | 5 |
| 2019 | CAR | 14 | 109 | 3 | 11 | 3 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.