NFL · Defensive Tackle · Minnesota Vikings
6' 2", 307 lbs · age 33 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | MIN | 15 | 52 | 3.5 | 4 | 0 |
| 2024 | SF | 3 | 7 | 1 | 1 | 0 |
| 2023 | SF | 15 | 44 | 7 | 8 | 2 |
| 2022 | PHI | 17 | 60 | 11 | 10 | 2 |
| 2021 | PHI | 16 | 63 | 7.5 | 9 | 1 |
| 2020 | PHI | 12 | 38 | 4.5 | 6.5 | 1 |
| 2019 | PIT | 15 | 60 | 4 | 5.5 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.