NFL · Linebacker · Detroit Lions
6' 3", 234 lbs · age 31 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | DET | 16 | 95 | 2.5 | 4 | 9 |
| 2024 | DET | 10 | 63 | 1 | 7 | 5 |
| 2023 | DET | 16 | 129 | 3 | 7 | 6 |
| 2022 | DET | 17 | 125 | 1.5 | 7 | 6 |
| 2021 | DET | 12 | 78 | 1 | 1 | 7 |
| 2020 | NO | 14 | 41 | 0 | 3.5 | 0 |
| 2019 | NO | 2 | 7 | 1 | 1 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.