NFL · Linebacker · Houston Texans
6' 4", 227 lbs · age 31 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | HOU | 13 | 62 | 0 | 3 | 1 |
| 2024 | IND | 15 | 142 | 0 | 7 | 5 |
| 2023 | IND | 16 | 102 | 1 | 12 | 4 |
| 2022 | IND | 17 | 63 | 1 | 7 | 2 |
| 2021 | IND | 13 | 31 | 0 | 0 | 1 |
| 2020 | IND | 7 | 9 | 0 | 0 | 0 |
| 2019 | IND | 2 | 7 | 0 | 1 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.