NFL · Defensive Tackle · Dallas Cowboys
6' 2", 285 lbs · age 30 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | DAL | 13 | 27 | 0 | 3 | 1 |
| 2024 | NYJ | 15 | 26 | 3.5 | 5 | 2 |
| 2023 | NYJ | 16 | 31 | 5 | 7 | 1 |
| 2022 | NYJ | 12 | 26 | 0.5 | 2 | 0 |
| 2021 | LV | 14 | 34 | 3.5 | 3 | 2 |
| 2020 | SF | 1 | 2 | 0 | 0 | 0 |
| 2019 | SF | 13 | 21 | 2 | 3 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.