NFL · Cornerback · Philadelphia Eagles
5' 11", 185 lbs · age 30 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | PHI | 13 | 55 | 0 | 0 | 11 |
| 2024 | NYG | 10 | 28 | 0 | 1 | 5 |
| 2023 | NYG | 14 | 63 | 0 | 0 | 8 |
| 2022 | NYG | 10 | 51 | 0 | 2 | 7 |
| 2021 | NYG | 13 | 62 | 0 | 1 | 8 |
| 2020 | TEN | 3 | 12 | 0 | 0 | 0 |
| 2019 | TEN | 11 | 45 | 0 | 3 | 6 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.