NFL · Safety · Dallas Cowboys
6' 1", 215 lbs · age 30 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | DAL | 12 | 52 | 0 | 2 | 1 |
| 2024 | DAL | 17 | 81 | 0 | 3 | 5 |
| 2023 | DAL | 14 | 50 | 0 | 1 | 3 |
| 2022 | DAL | 15 | 62 | 0 | 2 | 3 |
| 2021 | DAL | 15 | 44 | 0 | 1 | 2 |
| 2020 | IND | 2 | 7 | 0 | 0 | 0 |
| 2019 | IND | 12 | 51 | 0 | 1.5 | 3 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.