NFL · Linebacker · Atlanta Falcons
6' 2", 238 lbs · age 31 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | ATL | 17 | 107 | 3.5 | 10 | 6 |
| 2024 | ATL | 17 | 151 | 5 | 8 | 3 |
| 2023 | ATL | 17 | 122 | 4 | 11 | 3 |
| 2022 | NO | 16 | 78 | 7 | 7 | 2 |
| 2021 | NO | 9 | 17 | 1 | 1 | 0 |
| 2020 | NO | 5 | 5 | 0 | 0 | 0 |
| 2019 | NO | 1 | 1 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.