NFL · Linebacker · Kansas City Chiefs
6' 2", 234 lbs · age 30 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | KC | 17 | 103 | 2 | 10 | 1 |
| 2024 | KC | 16 | 94 | 2 | 5 | 2 |
| 2023 | KC | 15 | 79 | 4.5 | 7 | 1 |
| 2022 | LAC | 17 | 146 | 5 | 10 | 4 |
| 2021 | LAC | 14 | 76 | 1.5 | 5 | 1 |
| 2020 | LAC | 1 | 1 | 0 | 0 | 0 |
| 2019 | LAC | 14 | 75 | 0 | 4 | 1 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.