NFL · Linebacker · Atlanta Falcons
6' 2", 207 lbs · age 29 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | ATL | 9 | 29 | 2 | 2 | 2 |
| 2024 | IND | 2 | 2 | 0 | 0 | 0 |
| 2023 | IND | 6 | 20 | 1 | 1 | 2 |
| 2022 | CLE | 13 | 24 | 0.5 | 0 | 1 |
| 2021 | CLE | 12 | 58 | 1 | 4 | 3 |
| 2020 | CLE | 10 | 38 | 1 | 0.5 | 7 |
| 2019 | JAX | 14 | 71 | 2 | 3 | 9 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.