NFL · Cornerback · Detroit Lions
5' 11", 195 lbs · age 30 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | DET | 14 | 47 | 0 | 0 | 9 |
| 2024 | SF | 4 | 3 | 0 | 0 | 2 |
| 2023 | BAL | 9 | 13 | 0 | 0 | 2 |
| 2022 | LV | 11 | 45 | 0 | 0 | 7 |
| 2021 | IND | 12 | 31 | 0 | 0 | 8 |
| 2020 | IND | 12 | 45 | 0 | 0 | 7 |
| 2019 | IND | 15 | 62 | 0 | 2 | 5 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.