NFL · Punter · Detroit Lions
6' 2", 218 lbs · age 29 · profile line from ESPN, best-effort
| season | team | g | cmp/att | yds | td | int |
|---|---|---|---|---|---|---|
| 2024 | DET | 14 | 1/1 | 17 | 0 | 0 |
| 2022 | DET | 16 | 1/1 | 6 | 0 | 0 |
| 2021 | DET | 17 | 2/3 | 38 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | DET | 16 | 2 | 0 | 0 | 0 |
| 2023 | DET | 17 | 1 | 0 | 0 | 0 |
| 2022 | DET | 16 | 1 | 0 | 0 | 0 |
| 2020 | DET | 16 | 1 | 0 |
| 0 |
| 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.