NFL · Cornerback · Buffalo Bills
5' 9", 183 lbs · age 29 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | BUF | 16 | 43 | 0 | 1 | 4 |
| 2024 | BUF | 16 | 68 | 0 | 2 | 4 |
| 2023 | BUF | 11 | 21 | 0 | 1 | 2 |
| 2022 | BUF | 9 | 21 | 0 | 0 | 0 |
| 2021 | BUF | 3 | 7 | 0 | 1 | 1 |
| 2020 | BUF | 1 | 7 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.