NFL · Linebacker · Carolina Panthers
6' 4", 255 lbs · age 29 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | CAR | 10 | 14 | 1 | 1 | 0 |
| 2023 | TEN | 3 | 6 | 1 | 0 | 0 |
| 2022 | CHI | 15 | 31 | 3 | 4 | 3 |
| 2021 | CHI | 14 | 39 | 7 | 7 | 2 |
| 2020 | CHI | 4 | 5 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.