NFL · Cornerback · Carolina Panthers
6' 1", 210 lbs · age 29 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | CAR | 17 | 68 | 0 | 4 | 19 |
| 2024 | CAR | 17 | 76 | 0 | 3 | 17 |
| 2023 | SEA | 11 | 34 | 0 | 2 | 5 |
| 2022 | SEA | 16 | 75 | 0 | 3 | 12 |
| 2021 | SEA | 2 | 2 | 0 | 0 | 2 |
| 2020 | NE | 1 | 1 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.