NFL · Safety · Chicago Bears
5' 11", 208 lbs · age 28 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | CHI | 13 | 66 | 3 | 5 | 4 |
| 2024 | PHI | 16 | 59 | 0 | 2 | 12 |
| 2023 | DET | 3 | 17 | 0 | 0 | 3 |
| 2022 | PHI | 12 | 67 | 1 | 5 | 8 |
| 2021 | NO | 12 | 46 | 2 | 4 | 7 |
| 2020 | NO | 15 | 66 | 1 | 5 | 13 |
| 2019 | NO | 16 | 49 | 0 | 7 | 8 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.