NFL · Punter · Buffalo Bills
6' 2", 220 lbs · age 34 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | BUF | 12 | 1 | 0 | 0 | 0 |
| 2024 | SF | 9 | 1 | 0 | 0 | 0 |
| 2022 | SF | 17 | 1 | 0 | 0 | 0 |
| 2021 | SF | 16 | 3 | 0 | 0 | 0 |
| 2020 | SF | 15 | 3 | 0 | 0 | 0 |
| 2019 | SF | 16 | 2 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.