NFL · Cornerback · Green Bay Packers
6' 1", 202 lbs · age 27 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | GB | 9 | 27 | 0 | 1 | 0 |
| 2024 | DAL | 11 | 42 | 0 | 0 | 11 |
| 2023 | DAL | 2 | 4 | 0 | 0 | 3 |
| 2022 | DAL | 17 | 59 | 0 | 0 | 14 |
| 2021 | DAL | 16 | 52 | 0 | 0 | 21 |
| 2020 | DAL | 12 | 58 | 1 | 1 | 14 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.