NFL · Cornerback · Detroit Lions
5' 9", 183 lbs · age 28 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | DET | 17 | 52 | 0 | 2 | 12 |
| 2024 | DET | 16 | 50 | 0 | 4 | 8 |
| 2023 | LV | 13 | 50 | 1 | 2 | 6 |
| 2022 | LV | 13 | 38 | 1 | 2 | 9 |
| 2021 | LV | 5 | 19 | 0 | 0 | 0 |
| 2020 | LV | 3 | 4 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.