NFL · Cornerback · Los Angeles Chargers
5' 10", 192 lbs · age 27 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | LAC | 12 | 52 | 0 | 0 | 1 |
| 2024 | LAC | 15 | 75 | 0 | 2 | 7 |
| 2023 | TEN | 14 | 73 | 0 | 1 | 4 |
| 2022 | TEN | 2 | 5 | 0 | 1 | 0 |
| 2021 | TEN | 14 | 62 | 0 | 3 | 4 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.