NFL · Cornerback · Las Vegas Raiders
6' 1", 193 lbs · age 27 · profile line from ESPN, best-effort
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | LV | 16 | 53 | 0 | 3 | 5 |
| 2024 | GB | 14 | 41 | 0 | 0 | 0 |
| 2023 | GB | 2 | 6 | 0 | 1 | 0 |
| 2022 | GB | 8 | 26 | 0 | 0 | 0 |
| 2021 | GB | 16 | 55 | 0 | 0 | 14 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.