NFL · Quarterback · Pittsburgh Steelers
6' 2", 223 lbs · age 42 · profile line from ESPN, best-effort
| season | team | g | cmp/att | yds | td | int |
|---|---|---|---|---|---|---|
| 2025 | PIT | 16 | 327/498 | 3,322 | 24 | 7 |
| 2024 | NYJ | 17 | 368/584 | 3,897 | 28 | 11 |
| 2023 | NYJ | 1 | 0/1 | 0 | 0 | 0 |
| 2022 | GB | 17 | 350/542 | 3,695 | 26 | 12 |
| 2021 | GB | 16 | 366/531 | 4,115 | 37 | 4 |
| 2020 | GB | 16 | 372/526 | 4,299 | 48 | 5 |
| 2019 | GB | 16 | 353/569 | 4,002 | 26 | 4 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| season | team | g | car | yds | td |
|---|---|---|---|---|---|
| 2025 | PIT | 16 | 21 | 61 | 1 |
| 2024 | NYJ | 17 | 22 | 107 | 0 |
| 2022 | GB | 17 | 34 | 94 | 1 |
| 2021 | GB | 16 | 33 | 101 | 3 |
| 2020 | GB | 16 |
| season | team | g | rec | yds | td |
|---|---|---|---|---|---|
| 2025 | PIT | 16 | 1 | -9 | 0 |
| 2021 | GB | 16 | 1 | -4 | 0 |
| 2020 | GB | 16 | 1 | -6 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| 38 |
| 149 |
| 3 |
| 2019 | GB | 16 | 46 | 183 | 1 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.