NFL · Wide Receiver · Buffalo Bills
5' 10", 189 lbs · age 32 · profile line from ESPN, best-effort
Rolling form against the season-to-date baseline, game by game. Computed with the same windowed primitives the models backtest with, gates included: the shaded band is where the window had no real sample yet, so no value is drawn there rather than a guess.
Receiving yards
| season | team | g | car | yds | td |
|---|---|---|---|---|---|
| 2024 | DAL | 10 | 3 | -3 | 0 |
| 2023 | DAL | 16 | 5 | 35 | 0 |
| 2022 | HOU | 13 | 2 | 7 | 0 |
| 2021 | HOU | 16 | 2 | 21 | 0 |
| 2019 | LAR | 14 |
| season | team | g | rec | yds | td |
|---|---|---|---|---|---|
| 2025 | BUF | 13 | 24 | 279 | 0 |
| 2024 | DAL | 10 | 26 | 259 | 3 |
| 2023 | DAL | 16 | 54 | 657 | 8 |
| 2022 | HOU | 13 | 57 | 699 | 3 |
| 2021 | HOU | 16 |
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2021 | HOU | 16 | 1 | 0 | 0 | 0 |
| 2020 | HOU | 15 | 4 | 0 | 0 | 0 |
| 2019 | LAR | 14 | 1 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| 6 |
| 52 |
| 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| 90 |
| 1,037 |
| 6 |
| 2020 | HOU | 15 | 81 | 1,150 | 6 |
| 2019 | LAR | 14 | 42 | 583 | 2 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.