NFL · Quarterback · Kansas City Chiefs
6' 2", 225 lbs · age 30 · profile line from ESPN, best-effort
Rolling form against the season-to-date baseline, game by game. Computed with the same windowed primitives the models backtest with, gates included: the shaded band is where the window had no real sample yet, so no value is drawn there rather than a guess.
Passing yards
Rushing yards
| season | team | g | cmp/att | yds | td | int |
|---|---|---|---|---|---|---|
| 2025 | KC | 14 | 315/502 | 3,587 | 22 | 11 |
| 2024 | KC | 16 | 392/581 | 3,928 | 26 | 11 |
| 2023 | KC | 16 | 401/597 | 4,183 | 27 | 14 |
| 2022 | KC | 17 | 435/648 | 5,250 |
| season | team | g | car | yds | td |
|---|---|---|---|---|---|
| 2025 | KC | 14 | 64 | 422 | 5 |
| 2024 | KC | 16 | 58 | 307 | 2 |
| 2023 | KC | 16 | 75 | 389 | 0 |
| 2022 | KC | 17 | 61 | 358 | 4 |
| 2021 | KC | 17 |
| season | team | g | rec | yds | td |
|---|---|---|---|---|---|
| 2025 | KC | 14 | 1 | -10 | 0 |
| 2024 | KC | 16 | 1 | 2 | 0 |
| 2022 | KC | 17 | 1 | 6 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | KC | 14 | 1 | 0 | 0 | 0 |
| 2023 | KC | 16 | 1 | 0 | 0 | 0 |
| 2022 | KC | 17 | 2 | 0 | 0 | 0 |
| 2021 | KC | 17 | 1 | 0 |
| 41 |
| 12 |
| 2021 | KC | 17 | 436/658 | 4,839 | 37 | 13 |
| 2020 | KC | 15 | 390/588 | 4,740 | 38 | 6 |
| 2019 | KC | 14 | 319/484 | 4,031 | 26 | 5 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| 66 |
| 381 |
| 2 |
| 2020 | KC | 15 | 62 | 308 | 2 |
| 2019 | KC | 14 | 43 | 218 | 2 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| 0 |
| 0 |
| 2020 | KC | 15 | 3 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.