NFL · Running Back · Carolina Panthers
6' 1", 210 lbs · age 27 · profile line from ESPN, best-effort
Rolling form against the season-to-date baseline, game by game. Computed with the same windowed primitives the models backtest with, gates included: the shaded band is where the window had no real sample yet, so no value is drawn there rather than a guess.
Rushing yards
Receiving yards
| season | team | g | car | yds | td |
|---|---|---|---|---|---|
| 2025 | CAR | 15 | 134 | 511 | 1 |
| 2024 | CAR | 15 | 250 | 1,195 | 10 |
| 2023 | CAR | 17 | 238 | 902 | 5 |
| 2022 | CAR | 14 | 95 | 466 | 2 |
| 2021 | CAR | 16 |
| season | team | g | rec | yds | td |
|---|---|---|---|---|---|
| 2025 | CAR | 15 | 30 | 223 | 3 |
| 2024 | CAR | 15 | 43 | 171 | 1 |
| 2023 | CAR | 17 | 39 | 233 | 0 |
| 2022 | CAR | 14 | 14 | 171 | 0 |
| 2021 | CAR | 16 |
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | CAR | 15 | 1 | 0 | 0 | 0 |
| 2022 | CAR | 14 | 3 | 0 | 0 | 0 |
| 2021 | CAR | 16 | 1 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| 172 |
| 612 |
| 5 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| 25 |
| 174 |
| 1 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.