NFL · Wide Receiver · Green Bay Packers
6' 4", 215 lbs · age 27 · profile line from ESPN, best-effort
Rolling form against the season-to-date baseline, game by game. Computed with the same windowed primitives the models backtest with, gates included: the shaded band is where the window had no real sample yet, so no value is drawn there rather than a guess.
Receiving yards
| season | team | g | car | yds | td |
|---|---|---|---|---|---|
| 2025 | GB | 10 | 1 | 3 | 0 |
| 2024 | GB | 14 | 4 | 23 | 0 |
| 2023 | GB | 9 | 4 | 11 | 0 |
| 2022 | GB | 14 | 7 | 80 | 2 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| season | team | g | rec | yds | td |
|---|---|---|---|---|---|
| 2025 | GB | 10 | 35 | 611 | 6 |
| 2024 | GB | 14 | 29 | 620 | 2 |
| 2023 | GB | 9 | 28 | 422 | 5 |
| 2022 | GB | 14 | 41 | 611 | 7 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | GB | 10 | 1 | 0 | 0 | 0 |
| 2024 | GB | 14 | 3 | 0 | 0 | 0 |
| 2023 | GB | 9 | 1 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.