NFL · Running Back · Dallas Cowboys
5' 10", 222 lbs · age 26 · profile line from ESPN, best-effort
Rolling form against the season-to-date baseline, game by game. Computed with the same windowed primitives the models backtest with, gates included: the shaded band is where the window had no real sample yet, so no value is drawn there rather than a guess.
Rushing yards
Receiving yards
| season | team | g | car | yds | td |
|---|---|---|---|---|---|
| 2025 | DAL | 16 | 252 | 1,201 | 11 |
| 2024 | DEN | 17 | 139 | 513 | 4 |
| 2023 | DEN | 16 | 217 | 774 | 3 |
| 2022 | DEN | 4 | 47 | 204 | 0 |
| 2021 | DEN | 17 |
| season | team | g | rec | yds | td |
|---|---|---|---|---|---|
| 2025 | DAL | 16 | 35 | 137 | 2 |
| 2024 | DEN | 17 | 52 | 346 | 0 |
| 2023 | DEN | 16 | 47 | 228 | 2 |
| 2022 | DEN | 4 | 16 | 76 | 0 |
| 2021 | DEN | 17 |
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | DAL | 16 | 1 | 0 | 0 | 0 |
| 2024 | DEN | 17 | 1 | 0 | 0 | 0 |
| 2021 | DEN | 17 | 1 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| 203 |
| 903 |
| 4 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| 43 |
| 316 |
| 3 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.