NFL · Running Back · Atlanta Falcons
5' 10", 220 lbs · age 26 · profile line from ESPN, best-effort
Rolling form against the season-to-date baseline, game by game. Computed with the same windowed primitives the models backtest with, gates included: the shaded band is where the window had no real sample yet, so no value is drawn there rather than a guess.
Rushing yards
Receiving yards
Tackles
| season | team | g | car | yds | td |
|---|---|---|---|---|---|
| 2025 | ATL | 17 | 143 | 514 | 8 |
| 2024 | ATL | 17 | 137 | 644 | 3 |
| 2023 | ATL | 17 | 186 | 683 | 4 |
| 2022 | ATL | 16 | 210 | 1,035 | 3 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| season | team | g | rec | yds | td |
|---|---|---|---|---|---|
| 2025 | ATL | 17 | 14 | 96 | 0 |
| 2024 | ATL | 17 | 13 | 88 | 0 |
| 2023 | ATL | 17 | 18 | 193 | 1 |
| 2022 | ATL | 16 | 16 | 139 | 1 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2025 | ATL | 17 | 5 | 0 | 0 | 0 |
| 2024 | ATL | 17 | 6 | 0 | 0 | 0 |
| 2023 | ATL | 17 | 1 | 0 | 0 | 0 |
| 2022 | ATL | 16 | 3 | 0 |
| 0 |
| 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.