NFL · Running Back · Tampa Bay Buccaneers
6' 0", 214 lbs · age 27 · profile line from ESPN, best-effort
Rolling form against the season-to-date baseline, game by game. Computed with the same windowed primitives the models backtest with, gates included: the shaded band is where the window had no real sample yet, so no value is drawn there rather than a guess.
Rushing yards
Receiving yards
Tackles
| season | team | g | car | yds | td |
|---|---|---|---|---|---|
| 2025 | TB | 17 | 132 | 572 | 4 |
| 2024 | TB | 15 | 144 | 613 | 3 |
| 2023 | TB | 17 | 272 | 990 | 6 |
| 2022 | TB | 17 | 129 | 481 | 1 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| season | team | g | rec | yds | td |
|---|---|---|---|---|---|
| 2025 | TB | 17 | 40 | 218 | 0 |
| 2024 | TB | 15 | 51 | 393 | 6 |
| 2023 | TB | 17 | 64 | 549 | 3 |
| 2022 | TB | 17 | 50 | 290 | 2 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| season | team | g | tackles | sacks | tfl | pd |
|---|---|---|---|---|---|---|
| 2024 | TB | 15 | 1 | 0 | 0 | 0 |
| 2023 | TB | 17 | 1 | 0 | 0 | 0 |
| 2022 | TB | 17 | 6 | 0 | 0 | 0 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.